| model | TJXZ-60 | TJXZ-210 | |
| standard bucket | m³ | 0.22 | 0.91 | 
| operating weight | kg | 5950 | 20800 | 
| gradeability | ° | 35(70%) | 35(70%) | 
| ground pressure | MPa | 0.032 | 0.047 | 
| crowd force-arm | kN | 25.8 | 105 | 
| breakout force-bucket | kN | 34.1 | 134 | 
| engine model | 4TNV94L | A-6BG1T | |
| rated power | kw | 39.5 | 103 | 
| rated speed | r/min | 2200 | 1900 | 
| Length of standard crawler | L | 120 | 320 | 
| flowrate | L/min | 55*2 | 210*2 | 
| Max. swing speed | r/min | 9.6 | 13.2 | 
| travel speed(low/high) | km/h | 2.4/4.0 | 3.5/5.5 | 
| hydraulic oil tank capacity | L | 70 | 230 | 
| working range | |||
| max. digging reach | mm | 6150 | 9920 | 
| max.digging reach on ground | mm | 6050 | 9760 | 
| max. digging depth | mm | 3800 | 6670 | 
| max. vertical digging depth | mm | 3205 | 6050 | 
| max. cuttong height | mm | 5810 | 9575 | 
| max. dumping height | mm | 3960 | 6790 | 
| dimensions | |||
| overall dimensions(L*H*W) | mm | 6115*1940*2660 | 9500*2990*2890 | 
| overall width pf upper structure | mm | 1820 | 2625 | 
| overall height of cab | mm | 2615 | 2830 | 
| height of engine cover | mm | 1665 | 2270 | 
| min.ground clearance | mm | 390 | 450 | 
| tail swing radius | mm | 1830 | 2750 | 
| distance between tunblers | mm | 1990 | 3660 | 
| track length | mm | 2540 | 4460 | 
| frame length | mm | 1900 | 2990 | 
| track gauge | mm | 1500 | 2390 | 
| length of standard crawler | mm | 400 | 600 | 
After-sales Service Provided
Engineers available to service machinery overseas