10 M³/min Air compressor can support 6 sets of TJ-18 model,
20 M³/min Air compressor can support 12-13 sets of TJ-18 model.
10 M³/min Air compressor can support 4-5 sets of TJ-20 model,
20 M³/min Air compressor can support 8-9 sets of TJ-20 model.
| Model | TJ-18 | TJ-20 | |||
| Weight | kg | 18 | 20 | ||
| Length | mm | 550 | 561 | ||
| Cyinder Diameter×Stroke | mm | 58*45 | 63*55 | ||
| Working Pressure | MPa | 0.4~0.63 | 0.4~0.63 | ||
| Impact Energy | J | ≥22 | ≥26 | ||
| Impact Ferquency | Hz | ≥32 | ≥33 | ||
| Air Consumption | m3/min | ≤1.2 | ≤1.9 | ||
Connector between the hose.
Hose between the air compressor and down the hole drill.
Drill bit