Deep hole drilling and boring machine
Rock driller
Driller for quarry
Horizontal driller
Quarry driling machine
| Model | TJKS-90 | TJKS-100 | |
| Diameter Of Hole | mm | 80~100 | 80~100 | 
| Depth Of Hole | m | ≥20 | ≥20 | 
| Speed of gyration | rpm | 0-75 | 0-93 | 
| size of drill rod | mm | Ф60x1000 | Ф60x1000 | 
| Working Pressure | MPa | 0.5~0.7 | 0.5~0.7 | 
| Air Consumption | m3/min | ≥7 | ≥12 | 
| Max. Lifting Capacity | N | 15000 | 9600 | 
| Remark | Air & Hydraulic | All Air | 
PS: Needs to work with an air comparessor, the requirement to the air comparessor is 13 m3/min, air pressure 0.5-0.7MPA.
Payment protection
On-time shipment
Product quality protection